<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://dilengert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dilengert.com</link>
	<description>&#34;Glory is fleeting, but obscurity is forever.&#34;</description>
	<lastBuildDate>Mon, 07 May 2012 01:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dilengert.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/eec5a67262504799f05341306ab699ad?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://dilengert.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dilengert.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://dilengert.com/?pushpress=hub'/>
		<item>
		<title>We stand on the brink of a new human age</title>
		<link>http://dilengert.com/2012/05/06/we-stand-on-the-brink-of-a-new-human-age/</link>
		<comments>http://dilengert.com/2012/05/06/we-stand-on-the-brink-of-a-new-human-age/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:11:03 +0000</pubDate>
		<dc:creator>dilengert</dc:creator>
				<category><![CDATA[News Story]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[New Age]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[future of technology]]></category>
		<category><![CDATA[socio-economic changes]]></category>
		<category><![CDATA[next age]]></category>
		<category><![CDATA[technological age]]></category>

		<guid isPermaLink="false">http://dilengert.com/?p=868</guid>
		<description><![CDATA[As the Humane race passes its first decade of the 21st century a new series of challenges have begun to present them selves. With our population booming, and a rapidly depleting stock of recourses, many economies, and societies the world &#8230; <a href="http://dilengert.com/2012/05/06/we-stand-on-the-brink-of-a-new-human-age/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dilengert.com&#038;blog=16399267&#038;post=868&#038;subd=dilengert&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dilengert.com/2012/05/06/we-stand-on-the-brink-of-a-new-human-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f622e89ad8c17f43e846c585fc070105?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">dilengert</media:title>
		</media:content>
	</item>
		<item>
		<title>Rammstein at the Tampa Bay Times Forum &#8220;The Made In Germany 1995-2011&#8243; Tour Review</title>
		<link>http://dilengert.com/2012/04/22/rammstein-at-the-tampa-bay-times-forum-the-made-in-germany-1995-2011-tour-review/</link>
		<comments>http://dilengert.com/2012/04/22/rammstein-at-the-tampa-bay-times-forum-the-made-in-germany-1995-2011-tour-review/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:27:59 +0000</pubDate>
		<dc:creator>dilengert</dc:creator>
				<category><![CDATA[music review]]></category>
		<category><![CDATA[Out and about]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Christoph Schneider]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Du riechst so gut]]></category>
		<category><![CDATA[Feuer Frei]]></category>
		<category><![CDATA[Made in Germany tour]]></category>
		<category><![CDATA[Rammsein Concert]]></category>
		<category><![CDATA[Rammstein]]></category>
		<category><![CDATA[Tamp bay Times Forum]]></category>
		<category><![CDATA[Tampa Bay concert]]></category>
		<category><![CDATA[Till Lindemann]]></category>

		<guid isPermaLink="false">http://dilengert.com/?p=808</guid>
		<description><![CDATA[What do you get when you mix Halloween Horror Nights costumes with performance art show? Throw in a heavy dose of Industrial rock, add some massive stage props and enough pyrotechnics to blow the roof of most venues. In a &#8230; <a href="http://dilengert.com/2012/04/22/rammstein-at-the-tampa-bay-times-forum-the-made-in-germany-1995-2011-tour-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dilengert.com&#038;blog=16399267&#038;post=808&#038;subd=dilengert&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dilengert.com/2012/04/22/rammstein-at-the-tampa-bay-times-forum-the-made-in-germany-1995-2011-tour-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f622e89ad8c17f43e846c585fc070105?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">dilengert</media:title>
		</media:content>

		<media:content url="http://floridaentertainmentscene.com/12/reviews/rammstein/images/image004.jpg" medium="image" />
	</item>
		<item>
		<title>A future in the cloud</title>
		<link>http://dilengert.com/2012/04/01/a-future-in-the-cloud/</link>
		<comments>http://dilengert.com/2012/04/01/a-future-in-the-cloud/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:46:58 +0000</pubDate>
		<dc:creator>dilengert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dilengert.com/?p=735</guid>
		<description><![CDATA[Today names like Google, Facebook, Amazon, and Netflix have become household names at least in the west and indeed across the world and all of these companies have something in common. That thing is they live on the internet. With &#8230; <a href="http://dilengert.com/2012/04/01/a-future-in-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dilengert.com&#038;blog=16399267&#038;post=735&#038;subd=dilengert&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dilengert.com/2012/04/01/a-future-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f622e89ad8c17f43e846c585fc070105?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">dilengert</media:title>
		</media:content>
	</item>
		<item>
		<title>Thoughts of an Old Friend.</title>
		<link>http://dilengert.com/2012/01/15/thoughts-of-an-old-friend/</link>
		<comments>http://dilengert.com/2012/01/15/thoughts-of-an-old-friend/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:29:08 +0000</pubDate>
		<dc:creator>dilengert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Jack Daniel]]></category>
		<category><![CDATA[Regrets]]></category>
		<category><![CDATA[Substance abuse]]></category>

		<guid isPermaLink="false">http://dilengert.com/?p=793</guid>
		<description><![CDATA[I received a call this evening. It was from a friend of my, he told me one of his  friends had finally crossed the line, and he was considering cutting ties with him. He called to ask my advice, because &#8230; <a href="http://dilengert.com/2012/01/15/thoughts-of-an-old-friend/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dilengert.com&#038;blog=16399267&#038;post=793&#038;subd=dilengert&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dilengert.com/2012/01/15/thoughts-of-an-old-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f622e89ad8c17f43e846c585fc070105?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">dilengert</media:title>
		</media:content>
	</item>
		<item>
		<title>Here is an Idea for government expenditure cuts</title>
		<link>http://dilengert.com/2011/12/26/here-is-an-idea-for-government-expenditure-cuts/</link>
		<comments>http://dilengert.com/2011/12/26/here-is-an-idea-for-government-expenditure-cuts/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:46:35 +0000</pubDate>
		<dc:creator>dilengert</dc:creator>
				<category><![CDATA[Final thoughts]]></category>
		<category><![CDATA[average American salary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congress members]]></category>
		<category><![CDATA[congressional salaries]]></category>
		<category><![CDATA[government expenditure]]></category>
		<category><![CDATA[government expenditure cuts]]></category>
		<category><![CDATA[Governmnt]]></category>
		<category><![CDATA[money congress makes]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[we the People]]></category>
		<category><![CDATA[White house.gov]]></category>

		<guid isPermaLink="false">http://dilengert.com/?p=786</guid>
		<description><![CDATA[So you hear it every day, talk of deficit reductions, and lowering spending. Well here is an idea! There are 535 Congress men/women making an average of $199,420/year and that are just the salaries. The president makes another 400K/year for &#8230; <a href="http://dilengert.com/2011/12/26/here-is-an-idea-for-government-expenditure-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dilengert.com&#038;blog=16399267&#038;post=786&#038;subd=dilengert&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dilengert.com/2011/12/26/here-is-an-idea-for-government-expenditure-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f622e89ad8c17f43e846c585fc070105?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">dilengert</media:title>
		</media:content>

		<media:content url="http://ts3.mm.bing.net/images/thumbnail.aspx?q=1443916364438&#38;id=600c7e9909bfc98d8a8f86dc4b09cf36&#38;url=http%3a%2f%2fadpaascu.files.wordpress.com%2f2010%2f10%2fwethepeople.jpg" medium="image" />
	</item>
		<item>
		<title>Day 1 with Google +</title>
		<link>http://dilengert.com/2011/07/20/day-1-with-google/</link>
		<comments>http://dilengert.com/2011/07/20/day-1-with-google/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:21:39 +0000</pubDate>
		<dc:creator>dilengert</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Dan Lengert]]></category>
		<category><![CDATA[Daniel Lengert]]></category>
		<category><![CDATA[Facebook clone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google pluse]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://dilengert.com/?p=772</guid>
		<description><![CDATA[I finally got my Google + invite! So that toke long enough, my first impression of it? Like a mix of Buzz, Facebook, and Google profiles. I’ll have more to say after I use it for a while, until then &#8230; <a href="http://dilengert.com/2011/07/20/day-1-with-google/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dilengert.com&#038;blog=16399267&#038;post=772&#038;subd=dilengert&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dilengert.com/2011/07/20/day-1-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f622e89ad8c17f43e846c585fc070105?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">dilengert</media:title>
		</media:content>

		<media:content url="https://ssl.gstatic.com/s2/oz/images/google-logo-plus-0fbe8f0119f4a902429a5991af5db563.png" medium="image">
			<media:title type="html">google.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Live from New York: Windows Phone “Mango” press conference (via Windows Phone Secrets)</title>
		<link>http://dilengert.com/2011/05/26/live-from-new-york-windows-phone-%e2%80%9cmango%e2%80%9d-press-conference-via-windows-phone-secrets/</link>
		<comments>http://dilengert.com/2011/05/26/live-from-new-york-windows-phone-%e2%80%9cmango%e2%80%9d-press-conference-via-windows-phone-secrets/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:39:57 +0000</pubDate>
		<dc:creator>dilengert</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News Story]]></category>
		<category><![CDATA[Daniel Lengert]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Smart Phone. Smart phones]]></category>
		<category><![CDATA[Tech Ed]]></category>
		<category><![CDATA[Win phone 7]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP7]]></category>
		<category><![CDATA[Xbox LIVE]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://dilengert.com/2011/05/26/live-from-new-york-windows-phone-%e2%80%9cmango%e2%80%9d-press-conference-via-windows-phone-secrets/</guid>
		<description><![CDATA[As a Windows Phone 7 User and General fan i am excited about the forthcoming update to the platform titled &#8220;mango&#8221;. If i had to guess so is a fellow WP7 Fan and Guru for all things Microsoft Mr. Paul &#8230; <a href="http://dilengert.com/2011/05/26/live-from-new-york-windows-phone-%e2%80%9cmango%e2%80%9d-press-conference-via-windows-phone-secrets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dilengert.com&#038;blog=16399267&#038;post=755&#038;subd=dilengert&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dilengert.com/2011/05/26/live-from-new-york-windows-phone-%e2%80%9cmango%e2%80%9d-press-conference-via-windows-phone-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>28.538335 -81.379236</georss:point>
		<geo:lat>28.538335</geo:lat>
		<geo:long>-81.379236</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f622e89ad8c17f43e846c585fc070105?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">dilengert</media:title>
		</media:content>

		<media:content url="http://windowsphonesecrets.files.wordpress.com/2011/05/mango_hotel_thumb.jpg?w=75&#38;h=100" medium="image">
			<media:title type="html">Live from New York: Windows Phone “Mango” press conference</media:title>
		</media:content>
	</item>
		<item>
		<title>A future in the cloud Part 1:The first wave</title>
		<link>http://dilengert.com/2011/05/08/a-future-in-the-cloud-pt1/</link>
		<comments>http://dilengert.com/2011/05/08/a-future-in-the-cloud-pt1/#comments</comments>
		<pubDate>Sun, 08 May 2011 05:50:23 +0000</pubDate>
		<dc:creator>dilengert</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App market]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud life]]></category>
		<category><![CDATA[cloud revolution]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[connected life]]></category>
		<category><![CDATA[Daniel Lengert]]></category>
		<category><![CDATA[Drop box]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Joli OS]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[Web connected]]></category>

		<guid isPermaLink="false">http://dilengert.com/?p=737</guid>
		<description><![CDATA[Today companys like Google, Facebook, Amazon, and Netflix have become household names in the west and indeed across the world and all of these companies have 2things in common. they are; they live on the internet, and they&#8217;d like you to do &#8230; <a href="http://dilengert.com/2011/05/08/a-future-in-the-cloud-pt1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dilengert.com&#038;blog=16399267&#038;post=737&#038;subd=dilengert&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dilengert.com/2011/05/08/a-future-in-the-cloud-pt1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>28.554666 -81.695178</georss:point>
		<geo:lat>28.554666</geo:lat>
		<geo:long>-81.695178</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f622e89ad8c17f43e846c585fc070105?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">dilengert</media:title>
		</media:content>

		<media:content url="http://dilengert.files.wordpress.com/2011/05/cloud-copy.png" medium="image">
			<media:title type="html">Cloud copy</media:title>
		</media:content>

		<media:content url="http://dilengert.files.wordpress.com/2011/05/chrome-os1.png?w=150" medium="image">
			<media:title type="html">Chrome OS</media:title>
		</media:content>

		<media:content url="http://dilengert.files.wordpress.com/2011/05/joli-os.png?w=150" medium="image">
			<media:title type="html">Joli OS</media:title>
		</media:content>
	</item>
		<item>
		<title>NSA Building $896.5 Million Supercomputing Center&#8230; REALLY!!!!!</title>
		<link>http://dilengert.com/2011/04/22/nsa-building-896-5-million-supercomputing-center-really/</link>
		<comments>http://dilengert.com/2011/04/22/nsa-building-896-5-million-supercomputing-center-really/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:38:48 +0000</pubDate>
		<dc:creator>dilengert</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[News Story]]></category>
		<category><![CDATA[Really?]]></category>
		<category><![CDATA[Budget cuts]]></category>
		<category><![CDATA[Federal over spending]]></category>
		<category><![CDATA[Government corruption]]></category>
		<category><![CDATA[Government. Daniel Lengert]]></category>
		<category><![CDATA[news story]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[over spending]]></category>
		<category><![CDATA[Really??]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://dilengert.com/?p=733</guid>
		<description><![CDATA[The nation is in financial straits, there is a $14 trillion debt, and all of Washington, is a buzz with talk of budget cuts, and savings, and spending cuts, and what not. And yet amidst mass unemployment, police men, teachers, postal workers and other state, and federal employs being layed off, &#8230; <a href="http://dilengert.com/2011/04/22/nsa-building-896-5-million-supercomputing-center-really/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dilengert.com&#038;blog=16399267&#038;post=733&#038;subd=dilengert&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dilengert.com/2011/04/22/nsa-building-896-5-million-supercomputing-center-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f622e89ad8c17f43e846c585fc070105?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">dilengert</media:title>
		</media:content>

		<media:content url="http://dilengert.files.wordpress.com/2011/04/nsa.jpg?w=300" medium="image">
			<media:title type="html">NSA</media:title>
		</media:content>
	</item>
		<item>
		<title>Everyone hates wireless carriers. Everyone. (via Windows Phone Secrets)</title>
		<link>http://dilengert.com/2011/04/22/everyone-hates-wireless-carriers-everyone-via-windows-phone-secrets/</link>
		<comments>http://dilengert.com/2011/04/22/everyone-hates-wireless-carriers-everyone-via-windows-phone-secrets/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:12:38 +0000</pubDate>
		<dc:creator>dilengert</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Daniel Lengert]]></category>
		<category><![CDATA[Dilengert]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[phone company]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T mobile]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Verizon e]]></category>

		<guid isPermaLink="false">http://dilengert.com/2011/04/22/everyone-hates-wireless-carriers-everyone-via-windows-phone-secrets/</guid>
		<description><![CDATA[This is a Great video for all those who feel like there being held hostage by the phone company This isn’t directly related to Windows Phone, but it’s just so classic I have to share it. As a backgrounder, it &#8230; <a href="http://dilengert.com/2011/04/22/everyone-hates-wireless-carriers-everyone-via-windows-phone-secrets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dilengert.com&#038;blog=16399267&#038;post=730&#038;subd=dilengert&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dilengert.com/2011/04/22/everyone-hates-wireless-carriers-everyone-via-windows-phone-secrets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f622e89ad8c17f43e846c585fc070105?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">dilengert</media:title>
		</media:content>
	</item>
	</channel>
</rss>
